24. Bauhaus Juniorengala | |
Michael-Hoffmann-Stadion | Mannheim, 07/01/2017 - 07/02/2017 |
Men U20 | ||||||
---|---|---|---|---|---|---|
100m | Heats | 07/01, 15:00 | Result | (22 comp., 4 heats) | ||
A-/B-Finals | 07/01, 16:40 | Result | (12 comp., 2 heats) | |||
200m | Timed Heats | 07/02, 13:30 | Result | (16 comp., 3 heats) | ||
400m | Timed Heats | 07/01, 16:00 | Result | (18 comp., 3 heats) | ||
800m | Timed Heats | 07/02, 13:00 | Result | (14 comp., 2 heats) | ||
1500m | Timed Heats | 07/01, 17:30 | Result | (12 comp., 1 heat) | ||
110m Hurdles | Heats | 07/01, 13:30 | Result | (18 comp., 3 heats) | ||
A-/B-Finals | 07/01, 14:30 | Result | (12 comp., 2 heats) | |||
400m Hurdles | Timed Heats | 07/02, 11:45 | Result | (9 comp., 2 heats) | ||
4x100m (1. Race) | Timed Heats | 07/01, 17:45 | Result | (3 comp., 1 heat) | ||
4x100m (2. Race) | Timed Heats | 07/02, 12:30 | Result | (5 comp., 1 heat) | ||
4x400m | Timed Heats | 07/02, 14:30 | Result | (3 comp., 1 heat) | ||
High Jump | Final | 07/02, 13:20 | Result | (5 competitors) | ||
Pole Vault | Final | 07/02, 11:00 | Result | (12 competitors) | ||
Long Jump | Final | 07/02, 11:10 | Result | (7 competitors) | ||
Triple Jump | Final | 07/01, 16:50 | Result | (7 competitors) | ||
Shot Put A | Final | 07/01, 14:50 | Result | (5 comp., 2 groups) | ||
Shot Put B | Final | 07/01, 14:50 | Result | (5 competitors) | ||
Discus Throw | Final | 07/01, 17:30 | Result | (8 competitors) | ||
Hammer Throw | Final | 07/01, 16:30 | Result | (6 competitors) | ||
Javelin Throw | Final | 07/02, 13:15 | Result | (3 competitors) | ||
Men U23 | ||||||
100m | Timed Heats | 07/01, 16:35 | Result | (6 comp., 1 heat) | ||
Men | ||||||
800m | Timed Heats | 07/01, 18:15 | Result | (8 comp., 1 heat) | ||
110m Hurdles (1. Race) | Timed Heats | 07/01, 13:45 | Result | (6 comp., 1 heat) | ||
110m Hurdles (2. Race) | Timed Heats | 07/01, 14:40 | Result | (5 comp., 2 heats) | ||
Pole Vault | Final | 07/02, 13:00 | Result | (7 competitors) | ||
Women U20 | ||||||
100m | Heats | 07/01, 15:30 | Result | (26 comp., 5 heats) | ||
A-/B-Finals | 07/01, 16:55 | Result | (12 comp., 2 heats) | |||
200m | Timed Heats | 07/02, 14:00 | Result | (15 comp., 3 heats) | ||
400m | Timed Heats | 07/01, 16:15 | Result | (16 comp., 3 heats) | ||
800m | Timed Heats | 07/02, 13:15 | Result | (12 comp., 2 heats) | ||
1500m | Timed Heats | 07/01, 17:15 | Result | (5 comp., 1 heat) | ||
100m Hurdles | Heats | 07/01, 14:00 | Result | (15 comp., 3 heats) | ||
A-/B-Finals | 07/01, 14:50 | Result | (12 comp., 2 heats) | |||
400m Hurdles | Timed Heats | 07/02, 12:00 | Result | (11 comp., 2 heats) | ||
4x100m (1. Race) | Timed Heats | 07/01, 18:00 | Result | (3 comp., 1 heat) | ||
4x100m (2. Race) | Timed Heats | 07/02, 12:40 | Result | (4 comp., 1 heat) | ||
4x400m | Timed Heats | 07/02, 14:40 | Result | (2 comp., 1 heat) | ||
High Jump | Final | 07/02, 11:20 | Result | (10 competitors) | ||
Pole Vault | Final | 07/01, 13:00 | Result | (10 competitors) | ||
Long Jump A | Final | 07/02, 13:00 | Result | (7 comp., 2 groups) | ||
Long Jump B | Final | 07/02, 13:00 | Result | (7 competitors) | ||
Triple Jump | Final | 07/01, 14:50 | Result | (6 competitors) | ||
Shot Put A | Final | 07/01, 16:10 | Result | (8 competitors) | ||
Shot Put B | Final | 07/01, 16:10 | Result | (3 competitors) | ||
Discus Throw A | Final | 07/02, 11:45 | Result | (6 comp., 2 groups) | ||
Discus Throw B | Final | 07/02, 11:45 | Result | (5 competitors) | ||
Hammer Throw | Final | 07/01, 14:00 | Result | (4 competitors) | ||
Javelin Throw | Final | 07/01, 13:30 | Result | (5 competitors) | ||
Women U23 | ||||||
100m | Timed Heats | 07/01, 16:50 | Result | (5 comp., 1 heat) | ||
Women | ||||||
Pole Vault | Final | 07/01, 16:00 | Result | (11 competitors) |
Updated: 07/04/2017, 22:26 - LAlive - ©2017 by Thilo Pohl, Christoph Umminger & Stephan Ferentz - Impressum/Datenschutz |